Tuition
College | Department | Total Tuition | |||
---|---|---|---|---|---|
1st year | 2nd year | 3rd year | 4th year | ||
College of Humanities | Equal | 1,744,000 | 1,744,000 | 1,744,000 | 1,744,000 |
College of Social Sciences | Equal | 1,744,000 | 1,744,000 | 1,744,000 | 1,744,000 |
College of Natural Sciences | Equal | 2,104,000 | 2,104,000 | 2,104,000 | 2,104,000 |
College of Life Sciences | Equal | 2,104,000 | 2,104,000 | 2,104,000 | 2,104,000 |
College of Engineering | Equal | 2,308,000 | 2,308,000 | 2,308,000 | 2,308,000 |
College of Arts and Physical Education | Dept. Of Craft Arts (Design) | 2,692,000 | 2,692,000 | 2,692,000 | 2,692,000 |
Dept. of Music | 2,721,000 | 2,721,000 | 2,721,000 | 2,721,000 | |
Dept. of Fashion Design | 2,663,000 | 2,663,000 | 2,663,000 | 2,663,000 | |
Dept. of Physical Education | 2,104,000 | 2,104,000 | 2,104,000 | 2,104,000 | |
College of Health and Welfare | Equal | 1,744,000 | 1,744,000 | 1,744,000 | 1,744,000 |
Science & Technology | Equal | 2,308,000 | 2,308,000 | 2,308,000 | 2,308,000 |
It can change every year.
Scholarship
Freshmen
Criteria | Amount |
---|---|
TOPIK 5 or above | Full tuition will be deducted. |
TOPIK 4 or above | 80% of the tuition will be deducted. |
TOPIK 2 or above | 20% of the tuition will be deducted. |
Transfer students
Criteria | Amount |
---|---|
TOPIK 5 or above | Full tuition will be deducted. |
TOPIK 4 or above | 80% of the tuition will be deducted. |
TOPIK 2 or above | 20% of the tuition will be deducted. |
Enrolled students
Criteria | Amount |
---|---|
GPA 4.0 or above of the previous semester | Full tuition will be deducted. |
GPA 3.5 or above of the previous semester | 80% of the tuition will be deducted. |
GPA 3.0 or above of the previous semester | 40% of the tuition will be deducted. |
GPA 2.5 or above of the previous semester | 20% of the tuition will be deducted. |